Property Attributes
- MLS#73577219
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityLynn
- NeighborhoodFays Estate
- Zip01904
- StyleSplit Entry
- Year Built2015
- Taxes$ 9087
- Price$ 989,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2546
- Lot Size0.29 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Built in 2015, this spacious 4-bedroom, 3-bath home offers over 2,500 square feet of living space, a flexible floor plan, and a private backyard retreat. The main level features an open-concept kitchen, dining and living area with hardwood floors, granite countertops, stainless steel appliances and a large center island, creating an easy flow for everyday living and entertaining. Three bedrooms are located on this level, including a generous primary suite with walk-in closet and private bath. Step outside to the rear deck overlooking the fenced backyard and in-ground pool, with plenty of room to relax, entertain and enjoy the warmer months. The permitted finished lower level adds exceptional versatility with a large living area, kitchenette with stovetop, bedroom with walk-in closet, full bath, laundry and direct access to the oversized two-car garage, while remaining connected to the main residence. Ideal for extended family, guests, adult children, work-from-home needs or anyone looking for additional private living space. With generous room sizes, abundant storage, multiple living areas and a backyard that feels like its own retreat, this home offers space and flexibility that are increasingly hard to find.
| Price History | |
|---|---|
| 9/15/2026 | Listed $989,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Whole House Fan |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Wa |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Split Entry |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4937591 |
| Waterfront Features | 1 to 2 Mile To Beach |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fay's Estate |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | New |
| Directions | Western Ave to Fays Ave to Edgemere Rd to Fellsmere St. |
| City | Lynn |
| Disclosures | Listing agent is related to the seller. Measurements are approximate. Buyers interested in potential future accessory dwelling unit use should conduct their own due diligence regarding municipal perm |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12637 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9087 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 882200 |
| Tax Lot | 0059 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Finish - Cement Plaster |
|---|---|
| Flooring | Tile,Laminate,Hardwood |
| Kitchen Level | Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2546 |
| Laundry Features | Flooring - Vinyl,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | Second |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Balcony / Deck,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Open Floorplan |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Vinyl |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Closet/Cabinets - Custom Built,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 228.298611111 |
| Kitchen Length | 21.916666666 |
| Kitchen Width | 10.416666666 |
| Primary on Main | 127.208333333 |
| Second Bedroom Length | 10.75 |
| Second Bedroom Width | 11.833333333 |
| Bedroom 3 Area | 110.986111111 |
| Bedroom 3 Length | 10.916666666 |
| Bedroom 3 Width | 10.166666666 |
| Bedroom 4 Area | 255.631944444 |
| Bedroom 4 Length | 10.916666666 |
| Bedroom 4 Width | 23.416666666 |
| Dining Room Area | 8 |
| Dining Room Width | 20.333333333 |
| Family Room Area | 506.666666666 |
| Family Room Length | 21.333333333 |
| Living Room Area | 321.944444444 |
| Living Room Length | 15.833333333 |
| Living Room Width | 20.333333333 |
| Primary Bedroom Area | 282.798611111 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 16.083333333 |
| Primary Bedroom Width | 17.583333333 |
| Family Room Width | 23.75 |
| Family Room Level | First |
| Family Room Features | Ceiling Fan(s),Flooring - Vinyl,Open Floorplan |
| Dining Room Level | Second |
| Dining Room Area | 162.666666666 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Deck - Composite,Pool - Inground,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Fenced Yard,Outdoor Shower,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Heated Garage,Storage,Insulated,Oversized,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2546 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may