Property Attributes
- MLS#73577532
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityMelrose
- AreaWyoming
- NeighborhoodRussell Park
- Zip02176
- StyleColonial
- Year Built1920
- Taxes$ 7558
- Price$ 729,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to a cherished residence that has been meticulously cared for by the same family for 50+ years! Your experience begins as you enter through an expansive three-season porch, which leads through a set of glass doors into a formal dining room complete with a china cabinet. This space flows seamlessly into a sun drenched kitchen, featuring a breakfast bar, stainless appliances, a microwave, and modern recessed lighting. The inviting living room is anchored by a classic brick fireplace and offers a generous layout perfectly suited for entertaining guests. An office/family room is conveniently located nearby. The second level hosts three well proportioned bedrooms and a full bath. Throughout the home, hardwood floors add a sense of warmth and polished charm. For those seeking additional flex space, the lower level includes a roughly finished, unheated room that would serve as an ideal area for a home gym or a private hobby room. The exterior of the home features a one-car garage and a patio for relaxing. This home's location puts the very best of Melrose right at your doorstep:a short stroll will take you to the Commuter Rail, downtown dining and shopping and the Middlesex Fells Reservation provides hiking, biking and boating at The Spot Pond Boat Club. Stop by and see what makes 9 Cottage Street a special place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Apply Elementary School | Mvmms Middle School | Melrose High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $729,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Natural Gas |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | URA |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1920 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:00B6 B:0000 L:0092,652976 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School,T-Statio |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Russell Park |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Between Russell Street and West Wyoming Avenue |
| High School | Melrose High |
| City | Melrose |
| Disclosures | Kindly submit offers in one pdf with Cover Sheet by 12:00 on Monday 9/21 to LA & allow 24 hours for a response. Some interior rooms have been virtually staged. Room measurements are for marketing pu |
| Senior Community Y/N | No |
| MLS Area | Wyoming |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4513 |
| Carport Y/N | No |
| Elementary School | Apply |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 7558 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mvmms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 658900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Slider,Lighting - Overhead,Sun Room,Internet Available - Unknown |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Concrete |
| Flooring | Wood,Tile,Vinyl,Carpet,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1465 |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Countertops - Upgraded,Breakfast Bar / Nook,Exterior Access,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighting - Overhead |
| Total Baths | 1 |
| Living Room Features | Flooring - Hardwood,Cable Hookup,Exterior Access,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Wood |
| Bedroom 2 Features | Closet,Flooring - Wood,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Exterior Access,Open Floorplan,Lighting - Overhead |
| Kitchen Area | 143 |
| Kitchen Length | 13 |
| Kitchen Width | 11 |
| Primary on Main | 140 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Family Room Area | 130 |
| Family Room Length | 13 |
| Living Room Area | 253 |
| Living Room Length | 23 |
| Living Room Width | 11 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Features | Closet,Flooring - Wood,Lighting - Overhead |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
| Family Room Width | 10 |
| Family Room Level | First |
| Family Room Features | Flooring - Wood,Cable Hookup,Lighting - Overhead |
| Dining Room Level | First |
| Dining Room Area | 120 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Screens |
|---|---|
| Parking Features | Detached,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.1 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1465 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may